The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2000



Full-Time Students
School / College Men Women Total
Arts and Sciences 2017 2780 4797
Commerce and Business Administration 2313 1336 3649
Communication and Information Sciences 575 998 1573
Education 244 476 720
Engineering 1074 327 1401
Human Environmental Sciences 255 861 1116
Nursing 36 336 372
Social Work 11 125 136
Total Undergraduate 6525 7239 13764
Community Health Sciences** 50 29 79
Graduate* 970 986 1956
Law** 326 196 522
Total Campus 7871 8450 16321
University Center - Gadsden (Graduate)* 23 28 51
University Center - Gadsden (Undergraduate)** 0 0 0
Off-Campus* 0 0 0
Maxwell * 0 0 0
Division of Continuing Education Totals 23 28 51
Grand Totals 7894 8478 16372

Part-Time Students
School / College Men Women Total
Arts and Sciences 437 449 886
Commerce and Business Administration 114 83 197
Communication and Information Sciences 40 30 70
Education 30 56 86
Engineering 109 39 148
Human Environmental Sciences 25 84 109
Nursing 5 39 44
Social Work 0 7 7
Total Undergraduate 760 787 1547
Community Health Sciences** 0 0 0
Graduate* 361 610 971
Law** 5 4 9
Total Campus 1126 1401 2527
University Center - Gadsden (Graduate)* 72 238 310
University Center - Gadsden (Undergraduate)** 1 0 1
Off-Campus* 8 65 73
Maxwell * 18 6 24
Division of Continuing Education Totals 99 309 408
Grand Totals 1225 1710 2935

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6796 7534 14330
Total Graduate 1138 1273 2411
Total Advanced Professional 380 229 609
Total Campus 8314 9036 17350
Division of Continuing Education Totals 70 184 254
Grand Total 8384 9220 17604

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment