The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2000



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5683 887 0 6570
Commerce and Business Administration 3846 328 0 4174
Communication and Information Sciences 1643 258 0 1901
Community Health Sciences 0 0 79 79
Education 806 542 0 1348
Engineering 1549 323 0 1872
Human Environmental Sciences 1225 100 0 1325
Interdisciplinary Studies 0 36 0 36
Law 0 0 531 531
Non Degree 0 230 0 230
Nursing 416 29 0 445
Social Work 143 194 0 337
Total Campus 15311 2927 610 18848
University Center, Gadsden 1 361 0 362
Off Campus 0 97 0 97
Grand Total 15312 3385 610 19307

<< Back to Enrollment