The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2000



Full-Time Students
School / College Men Women Total
Arts and Sciences 1713 2240 3953
Commerce and Business Administration 1937 1143 3080
Communication and Information Sciences 509 840 1349
Education 233 484 717
Engineering 952 286 1238
Human Environmental Sciences 208 749 957
Nursing 43 290 333
Social Work 12 108 120
Total Undergraduate 5607 6140 11747
Community Health Sciences** 48 24 72
Graduate* 933 926 1859
Law** 313 195 508
Total Campus 6901 7285 14186
University Center - Gadsden (Graduate)* 4 22 26
University Center - Gadsden (Undergraduate)** 0 0 0
Off-Campus* 0 0 0
Division of Continuing Education Totals 4 22 26
Grand Totals 6905 7307 14212

Part-Time Students
School / College Men Women Total
Arts and Sciences 443 468 911
Commerce and Business Administration 168 138 305
Communication and Information Sciences 41 35 76
Education 35 54 89
Engineering 136 29 165
Human Environmental Sciences 31 103 134
Nursing 8 42 50
Social Work 0 10 10
Total Undergraduate 861 879 1740
Community Health Sciences** 0 0 0
Graduate* 271 519 790
Law** 18 7 25
Total Campus 1150 1405 2555
University Center - Gadsden (Graduate)* 90 286 376
University Center - Gadsden (Undergraduate)** 1 4 5
Off-Campus* 37 31 68
Division of Continuing Education Totals 128 321 449
Grand Totals 1278 1726 3004

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 5952 6509 12461
Total Graduate 1058 1160 2218
Total Advanced Professional 377 225 602
Total Campus 7387 7894 15281
Grand Total 7446 8065 15511

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment