The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2000



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 4864 798 0 5662
Commerce and Business Administration 3385 349 0 3734
Communication and Information Sciences 1425 219 0 1644
Community Health Sciences 0 0 72 72
Education 806 502 0 1308
Engineering 1403 271 0 1674
Human Environmental Sciences 1091 77 0 1168
Interdisciplinary Studies 0 35 0 35
Law 0 0 533 533
Non Degree 0 180 0 180
Nursing 383 16 0 399
Social Work 130 202 0 332
Total Campus 13487 2649 605 16741
University Center - Gadsden 5 402 0 407
Off Campus 0 68 0 68
Grand Total 13492 3119 605 17216

<< Back to Enrollment