The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2001



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 42 68 809 62 157 4353 5491
Commerce & Business Administration 19 41 534 31 103 3100 3828
Communication 8 18 186 19 14 1417 1662
Community Health Sciences 1 5 6 3 0 77 92
Continuing Education 0 1 12 2 1 72 88
Education 5 1 75 3 7 596 687
Engineering 12 24 284 21 57 1144 1542
Graduate 19 25 305 38 502 2451 3340
Human Environmental Sciences 4 11 215 6 32 1052 1320
Law 6 7 37 4 11 468 533
Nursing 1 3 84 3 3 354 448
Social Work 2 0 45 1 1 91 140
Total 119 204 2592 193 888 15175 19171

<< Back to Enrollment