The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2001



Full-Time Students
School / College Men Women Total
Arts and Sciences 1976 2625 4601
Commerce and Business Administration 2231 1386 3617
Communication and Information Sciences 550 1042 1592
Education 179 434 613
Engineering 1079 295 1374
Human Environmental Sciences 250 931 1181
Nursing 40 363 403
Social Work 11 117 128
Total Undergraduate 6316 7193 13509
Community Health Sciences** 57 35 92
Graduate* 954 991 1945
Law** 322 205 527
Total Campus 7649 8424 16073
University Center - Gadsden (Graduate)* 17 28 45
University Center - Gadsden (Undergraduate)** 0 0 0
Off-Campus* 2 18 20
Maxwell * 1 0 1
Correspondence/Goals * 1 1 2
Correspondence/Goals ** 1 5 6
Division of Continuing Education Totals 22 46 74
Grand Totals 7671 8470 16147

Part-Time Students
School / College Men Women Total
Arts and Sciences 452 411 863
Commerce and Business Administration 124 74 198
Communication and Information Sciences 34 34 68
Education 23 50 73
Engineering 133 31 164
Human Environmental Sciences 24 101 125
Nursing 5 39 44
Social Work 0 12 12
Total Undergraduate 795 752 1547
Community Health Sciences** 0 0 0
Graduate* 369 587 956
Law** 2 4 6
Total Campus 1166 1343 2509
University Center - Gadsden (Graduate)* 70 237 307
University Center - Gadsden (Undergraduate)** 2 7 9
Off-Campus* 4 21 25
Maxwell * 21 8 29
Correspondence/Goals * 2 8 10
Correspondence/Goals ** 57 78 135
Division of Continuing Education Totals 156 359 515
Grand Totals 1322 1702 3024

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6605 7488 14093
Total Graduate 1115 1277 2392
Total Advanced Professional 381 243 623
Total Campus 8101 9008 17109
Grand Total 8214 9200 17420

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment