The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2001



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5464 882 0 6346
Commerce and Business Administration 3815 326 0 4141
Communication and Information Sciences 1660 238 0 1898
Community Health Sciences 0 0 92 92
Education 686 510 0 1196
Engineering 1538 352 0 1890
Human Environmental Sciences 1306 131 0 1437
Interdisciplinary Studies 0 38 0 38
Law 0 0 533 533
Non Degree 0 197 0 197
Nursing 447 32 0 479
Social Work 140 195 0 335
Total Campus 15056 2901 625 18582
Off Campus 150 439 0 589
Grand Total 15206 3340 625 19171

<< Back to Enrollment