The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2001



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 35 66 770 63 148 4114 5196
Commerce & Business Administration 16 34 519 28 101 2943 3641
Communication 9 15 188 16 15 1322 1565
Community Health Sciences 1 3 6 5 1 61 77
Education 4 2 101 4 12 687 810
Engineering 10 23 274 14 63 1010 1394
Graduate 16 21 298 37 492 2411 3275
Human Environmental Sciences 5 11 188 5 34 979 1222
Law 4 4 42 4 6 453 513
Nursing 2 2 88 3 2 293 390
Social Work 1 0 43 1 1 87 133
Total 103 181 2517 180 875 14360 18216

<< Back to Enrollment