The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2001



Full-Time Students
School / College Men Women Total
Arts and Sciences 2168 2447 4617
Commerce and Business Administration 2399 1333 3732
Communication and Information Sciences 605 1058 1663
Education 249 763 1012
Engineering 1111 242 1353
Human Environmental Sciences 323 1166 1489
Nursing 87 682 769
Social Work 13 107 120
Total Undergraduate 6956 7799 14755
Community Health Sciences** 48 29 77
Graduate* 948 985 1933
Law** 309 181 490
Total Campus 7257 7824 15081
University Center - Gadsden (Graduate)* 5 29 34
University Center - Gadsden (Undergraduate)** 0 0 0
Off-Campus* 4 21 25
Division of Continuing Education Totals 9 50 59
Grand Totals 7266 7874 15140

Part-Time Students
School / College Men Women Total
Arts and Sciences 457 447 904
Commerce and Business Administration 186 124 310
Communication and Information Sciences 38 49 87
Education 29 64 93
Engineering 124 31 155
Human Environmental Sciences 31 122 153
Nursing 7 45 52
Social Work 2 12 14
Total Undergraduate 874 894 1768
Community Health Sciences** 0 0 0
Graduate* 354 556 910
Law** 14 9 23
Total Campus 1242 1459 2701
University Center - Gadsden (Graduate)* 58 252 310
University Center - Gadsden (Undergraduate)** 2 0 2
Off-Campus* 26 37 63
Division of Continuing Education Totals 86 289 375
Grand Totals 1328 1748 3076

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6329 7028 13357
Total Graduate 1118 1261 2379
Total Advanced Professional 369 217 586
Total Campus 7816 8506 16322
Grand Total 7861 8692 16553

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment