The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2002


Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 41 73 788 71 138 4567 5678
Commerce & Business Administration 17 36 544 37 101 3122 3857
Communication 5 12 167 19 15 1390 1608
Community Health Sciences 1 8 5 1 4 68 87
Continuing Education 2 2 4 3 0 86 97
Education 5 1 73 2 4 567 652
Engineering 15 23 242 18 50 1155 1503
Graduate 17 35 338 42 564 2546 3542
Human Environmental Sciences 6 10 227 8 23 1077 1351
Law 7 11 31 3 7 493 552
Nursing 4 4 107 5 5 440 565
Social Work 1 0 45 0 1 94 141
Total 121 215 2571 209 912 15605 19635

<< Back to Enrollment