The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2002



Freshmen Students
College Men Women Total
Arts and Sciences 432 768 1218
Commerce and Business Administration 398 219 617
Communication 77 154 231
Education 9 4 13
Engineering 252 73 325
Human Environmental Sciences 12 124 136
Nursing 8 100 108
Social Work 0 6 6
Total 1188 1466 2654

Transfer Students
College Men Women Total
Arts and Sciences 229 224 453
Commerce and Business Administration 206 120 326
Communication 42 56 98
Education 35 51 86
Engineering 73 18 91
Human Environmental Sciences 40 73 113
Nursing 9 59 68
Social Work 1 26 27
Undergraduate Total 635 627 1262
Community Health Sciences 11 12 23
Graduate 388 564 952
Law 126 81 207
Grand Total 1160 1284 2444

<< Back to Enrollment