The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2002



Full-Time Students
School / College Men Women Total
Arts and Sciences 2024 2767 4791
Commerce and Business Administration 2268 1349 3617
Communication and Information Sciences 532 989 1521
Education 179 430 609
Engineering 1098 322 1420
Human Environmental Sciences 263 939 1202
Nursing 46 467 513
Social Work 16 111 127
Total Undergraduate 6426 7374 13800
Community Health Sciences** 50 37 87
Graduate* 978 1062 2040
Law** 336 206 542
Total Campus 7790 8679 16469
University Center - Gadsden (Graduate)* 16 27 43
University Center - Gadsden (Undergraduate)** 1 0 1
Off-Campus* 0 0 0
Maxwell * 0 0 0
Correspondence/Goals * 1 2 3
Correspondence/Goals ** 4 5 9
Division of Continuing Education Totals 22 27 56
Grand Totals 7812 8706 16525

Part-Time Students
School / College Men Women Total
Arts and Sciences 430 432 862
Commerce and Business Administration 127 100 227
Continuing Education 40 33 73
Communication and Information Sciences 40 33 73
Education 14 27 41
Engineering 69 12 81
Human Environmental Sciences 28 93 121
Nursing 9 36 45
Social Work 0 14 14
Total Undergraduate 717 747 1464
Community Health Sciences** 0 0 0
Graduate* 422 577 999
Law** 7 3 10
Total Campus 1146 1327 2473
University Center - Gadsden (Graduate)* 82 250 332
University Center - Gadsden (Undergraduate)** 2 12 14
Off-Campus* 18 43 61
Maxwell * 13 5 18
Correspondence/Goals * 6 40 46
Correspondence/Goals ** 66 98 164
Division of Continuing Education Totals 187 448 635
Grand Totals 1333 1775 3108

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6693 7678 14371
Total Graduate 1171 1349 2520
Total Advanced Professional 392 345 637
Total Campus 8256 9272 17528
Grand Total 8360 9505 17872

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment