The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2002



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5653 910 0 6563
Commerce and Business Administration 3844 316 0 4160
Communication and Information Sciences 1594 229 0 1823
Community Health Sciences 0 0 87 87
Education 650 547 0 1197
Engineering 1501 367 0 1868
Human Environmental Sciences 1323 192 0 1515
Interdisciplinary Studies 0 45 0 45
Law 0 0 552 552
Non Degree Certificate 0 58 0 58
Non Degree 0 168 0 168
Nursing 558 5 0 563
Social Work 141 202 0 343
Total Campus 15264 3039 639 18942
Off Campus 188 503 0 691
Grand Total 15452 3542 639 19633

<< Back to Enrollment