The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2002



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 37 66 774 53 163 3997 5090
Commerce & Business Administration 17 40 547 30 103 2898 3635
Communication 7 16 187 20 15 1366 1611
Community Health Sciences 0 4 5 1 4 76 90
Education 5 1 80 6 5 592 689
Engineering 13 23 258 23 54 1019 1390
Graduate 19 25 274 38 501 2357 3214
Human Environmental Sciences 4 10 211 6 25 1023 1279
Law 6 7 36 4 11 461 525
Nursing 0 3 92 4 5 344 448
Social Work 2 0 49 0 1 90 142
Total 111 195 2522 187 889 14304 18208

<< Back to Enrollment