The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2002



Freshmen Students
College Men Women Total
Arts and Sciences 10 9 19
Commerce and Business Administration 7 1 8
Communication 3 1 4
Education 0 0 0
Engineering 5 0 5
Human Environmental Sciences 1 0 1
Nursing 0 0 0
Social Work 0 0 0
Total 26 11 37

Transfer Students
College Men Women Total
Arts and Sciences 69 72 141
Commerce and Business Administration 63 27 90
Communication 10 18 28
Education 7 10 17
Engineering 32 4 36
Human Environmental Sciences 11 10 21
Nursing 2 13 15
Social Work 0 7 7
Undergraduate Total 194 161 355
Graduate 103 106 209
Community Health Sciences 0 0 0
Law 1 0 1
Grand Total 298 267 565

<< Back to Enrollment