The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2002



Full-Time Students
School / College Men Women Total
Arts and Sciences 1828 2359 4187
Commerce and Business Administration 2069 1259 3328
Communication and Information Sciences 537 975 1512
Education 178 453 631
Engineering 1000 285 1285
Human Environmental Sciences 238 885 1123
Nursing 36 362 398
Social Work 13 105 115
Total Undergraduate 5899 6683 12582
Community Health Sciences** 58 32 90
Graduate* 948 989 1937
Law** 302 189 491
Total Campus 7207 7893 15100
University Center - Gadsden (Graduate)* 7 25 32
University Center - Gadsden (Undergraduate)** 0 0 0
Off-Campus* 4 18 22
Division of Continuing Education Totals 16 51 67
Grand Totals 7223 7944 15167

Part-Time Students
School / College Men Women Total
Arts and Sciences 434 442 876
Commerce and Business Administration 167 126 293
Communication and Information Sciences 48 45 93
Education 23 33 56
Engineering 85 16 101
Human Environmental Sciences 43 100 143
Nursing 5 43 48
Social Work 0 22 22
Total Undergraduate 805 827 1632
Community Health Sciences** 0 0 0
Graduate* 350 518 868
Law** 19 15 34
Total Campus 1174 1360 2534
University Center - Gadsden (Graduate)* 63 238 301
University Center - Gadsden (Undergraduate)** 1 9 10
Off-Campus* 23 24 47
Division of Continuing Education Totals 148 359 507
Grand Totals 1322 1719 3041

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6241 7052 13293
Total Graduate 1107 1249 2356
Total Advanced Professional 319 202 521
Total Campus 7725 8535 162600
Grand Total 7799 8744 16543

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment