The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2003


Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 45 64 754 77 143 4609 5692
Commerce & Business Administration 17 38 531 35 73 3220 3914
Communication 11 13 159 18 13 144 1658
Community Health Sciences 2 13 4 1 3 59 82
Continuing Education 1 3 10 0 3 64 81
Education 1 2 68 8 2 596 677
Engineering 12 20 227 19 33 1207 1518
Graduate 28 35 362 43 613 2682 3763
Human Environmental Sciences 8 9 240 11 28 1160 1456
Law 6 9 35 3 7 536 596
Nursing 3 2 140 5 4 594 748
Social Work 0 2 48 2 1 95 148
Total 134 210 2578 222 923 16266 20333

<< Back to Enrollment