The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2003



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5673 946 0 6619
Commerce and Business Administration 3899 319 0 4218
Communication and Information Sciences 1651 255 0 1906
Community Health Sciences 0 0 82 82
Education 674 593 0 1267
Engineering 1515 373 0 1888
Human Environmental Sciences 1430 244 0 1674
Interdisciplinary Studies 0 48 0 48
Law 0 0 596 596
Non Degree Certificate 0 42 0 42
Non Degree 0 133 0 133
Nursing 723 8 0 731
Social Work 147 220 0 367
Total Campus 15712 3181 678 19571
Off Campus 180 582 0 762
Grand Total 15892 3763 678 20333

<< Back to Enrollment