The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2003



Freshmen Students
College Men Women Total
Arts and Sciences 12 14 26
Commerce and Business Administration 9 9 18
Communication 2 0 2
Education 0 0 0
Engineering 6 0 6
Human Environmental Sciences 0 2 2
Nursing 0 1 1
Social Work 0 0 0
Total 29 26 55

Transfer Students
College Men Women Total
Arts and Sciences 64 81 145
Commerce and Business Administration 55 38 93
Communication 14 15 29
Education 2 24 26
Engineering 27 4 31
Human Environmental Sciences 11 16 27
Nursing 0 13 13
Social Work 0 7 7
Undergraduate Total 173 198 371
Community Health Sciences 25 13 38
Graduate 122 164 286
Law 1 1 2
Grand Total 321 376 697

<< Back to Enrollment