The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2003



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5238 874 0 6112
Commerce and Business Administration 3660 317 0 3977
Communication and Information Sciences 1580 235 0 1815
Community Health Sciences 0 0 86 86
Education 700 567 0 1267
Engineering 1371 354 0 1725
Human Environmental Sciences 1326 244 0 1570
Interdisciplinary Studies 0 41 0 41
Law 0 0 534 534
Non Degree Certificate 0 35 0 35
Non Degree 0 186 0 186
Nursing 557 25 0 582
Social Work 125 192 0 317
Total Campus 14557 3070 620 18247
Off Campus 184 434 0 618
Grand Total 14741 434 620 18865

<< Back to Enrollment