The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2004



Freshmen Students
College Men Women Total
Arts and Sciences 545 782 1327
Commerce and Business Administration 462 300 762
Communication 107 241 348
Education 22 126 148
Engineering 295 63 358
Human Environmental Sciences 36 185 221
Nursing 13 178 191
Social Work 1 8 9
Total 1481 1883 3364

Transfer Students
College Men Women Total
Arts and Sciences 222 185 407
Commerce and Business Administration 238 94 332
Communication 50 51 101
Education 40 94 134
Engineering 102 12 114
Human Environmental Sciences 33 90 123
Nursing 23 66 89
Social Work 4 18 22
Undergraduate Total 712 610 1322
Community Health Sciences 19 15 34
Graduate 418 601 1019
Law 121 59 180
Grand Total 1270 1285 2555

<< Back to Enrollment