The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2004



Full-Time Students
School / College Men Women Total
Arts and Sciences 2179 2573 4752
Commerce and Business Administration 2386 1333 3719
Communication and Information Sciences 555 1038 1593
Education 258 734 992
Engineering 1170 280 1450
Human Environmental Sciences 310 1088 1398
Nursing 90 710 800
Social Work 19 107 126
Total Undergraduate 6967 7863 14830
Community Health Sciences** 45 40 85
Graduate* 917 1017 1934
Law** 331 195 526
Total Campus 8260 9115 17375
University Center - Gadsden (Graduate)* 14 34 48
University Center - Gadsden (Undergraduate)** 3 9 12
Off-Campus* 0 0 0
Off-Campus** 0 0 0
Maxwell * 0 0 0
Correspondence/Goals * 2 0 2
Correspondence/Goals ** 5 8 13
Division of Continuing Education Totals 24 43 75
Grand Totals 8260 9158 17450

Part-Time Students
School / College Men Women Total
Arts and Sciences 397 452 849
Commerce and Business Administration 128 78 206
Communication and Information Sciences 0 2 2
Continuing Education 29 37 66
Education 18 35 53
Engineering 74 16 90
Human Environmental Sciences 44 99 143
Nursing 14 68 82
Social Work 1 15 16
Total Undergraduate 705 802 1507
Community Health Sciences** 0 0 0
Graduate* 541 755 1296
Law** 21 10 31
Total Campus 1267 1567 2834
University Center - Gadsden (Graduate)* 95 226 321
University Center - Gadsden (Undergraduate)** 2 8 10
Off-Campus* 20 55 75
Maxwell * 8 2 10
Correspondence/Goals * 9 61 70
Correspondence/Goals ** 79 120 199
Division of Continuing Education Totals 213 472 685
Grand Totals 1480 2039 3519

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 7250 8199 15449
Total Graduate 1220 1428 2648
Total Advanced Professional 386 240 626
Total Campus 8856 9868 18723
Grand Total 8974 10126 19107

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment