The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2004


Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5601 999 0 6600
Commerce and Business Administration 3925 367 0 4292
Communication and Information Sciences 1659 254 0 1913
Continuing Education 2 0 0 2
Community Health Sciences 0 0 85 85
Education 1045 558 0 1603
Engineering 1540 317 0 1857
Human Environmental Sciences 1541 241 0 1782
Interdisciplinary Studies 0 41 0 41
Law 0 0 557 557
Non Degree Certificate 0 41 0 41
Non Degree 0 149 0 149
Nursing 882 2 0 884
Social Work 142 261 0 403
Total Campus 16337 3230 642 20209
Off Campus 234 526 0 760
Grand Total 16571 3756 642 20969

<< Back to Enrollment