The University of AlabamaText Only
UA Office of the University Registar


Summer Semester 2004



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 2565 307 0 2872
Commerce and Business Administration 1824 185 0 2009
Communication and Information Sciences 716 172 0 888
Community Health Sciences 0 0 37 37
Continuing Education 4 0 0 4
Education 363 449 0 812
Engineering 712 73 0 785
Human Environmental Sciences 696 182 0 878
Interdisciplinary Studies 0 12 0 12
Law 0 0 149 149
Non Degree 0 78 0 78
Non Degree Certificate 0 30 0 30
Nursing 277 0 0 277
Social Work 66 175 0 241
Total Campus 7223 1663 186 9072
Off Campus 490 636 0 1126
Grand Total 7713 2299 186 10198

<< Back to Enrollment Reports