The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2005



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Not Provided- other Total
Arts and Sciences 35 58 655 115 140 4727 38 5768
Commerce & Business Administration 20 42 432 41 56 3642 20 4253
Communication 10 11 164 23 14 1568 9 1799
Community Health Sciences 4 10 5 0 2 75 0 96
Continuing Education 0 0 2 1 1 12 2 18
Education 8 4 113 13 4 999 8 1149
Engineering 14 26 238 34 28 1275 2 1617
Graduate 18 29 380 55 492 2295 2 3271
Human Environmental Sciences 10 10 219 21 30 1417 8 1715
Law 4 4 40 5 1 445 0 499
Nursing 12 8 151 10 7 777 3 968
Social Work 0 0 66 3 1 90 1 161
On-Campus Total 135 202 2465 321 776 17322 93 21314

<< Back to Enrollment