The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2005



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5768 995 0 6763
Commerce and Business Administration 4253 363 0 4616
Communication and Information Sciences 1799 306 0 2105
Continuing Education 18 0 0 18
Community Health Sciences 0 0 96 96
Education 1149 646 0 1795
Engineering 1617 288 0 1905
Human Environmental Sciences 1715 281 0 1996
Interdisciplinary Studies 0 36 0 36
Law 0 0 499 499
Non Degree Certificate 0 5 0 5
Non Degree 0 28 0 28
Nursing 968 38 0 1006
Social Work 161 285 0 446
Total Campus 17448 3271 595 21314
Off Campus 105 416 0 521
Grand Total 17553 3687 595 21835

<< Back to Enrollment