The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2005



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5221 944 0 6165
Commerce and Business Administration 3759 384 0 4143
Communication and Information Sciences 1609 231 0 1840
Continuing Education 2 0 0 2
Community Health Sciences 0 0 82 82
Education 1004 510 0 1514
Engineering 1401 300 0 1701
Human Environmental Sciences 1504 229 0 1733
Interdisciplinary Studies 0 38 0 38
Law 0 0 541 541
Non Degree Certificate 0 15 0 15
Non Degree 0 124 0 124
Nursing 796 16 0 812
Social Work 140 255 0 395
Total Campus 15436 3046 623 19105
Off Campus 294 496 0 790
Grand Total 15730 3542 623 19895

<< Back to Enrollment