The University of AlabamaText Only
UA Office of the University Registar


Summer Semester 2005



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 2481 301 0 2782
Commerce and Business Administration 1891 192 0 2083
Communication and Information Sciences 677 175 0 852
Community Health Sciences 0 0 0 0
Continuing Education 1 0 0 1
Education 326 357 0 683
Engineering 694 69 0 763
Human Environmental Sciences 712 171 0 883
Interdisciplinary Studies 0 6 0 6
Law 0 0 141 141
Non Degree 0 98 0 98
Non Degree Certificate 0 31 0 31
Nursing 244 0 0 244
Social Work 53 195 0 248
Total Campus 7079 1595 141 8815
Off Campus 402 613 0 1015
Grand Total 7481 2208 141 9830

<< Back to Enrollment Reports