The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2006



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Not Provided- other Total
Arts & Sciences 38 58 664 168 214 4978 69 6189
Commerce Business Administratn 18 47 470 61 61 4122 36 4815
Communication Info Sciences 9 11 178 45 10 1715 13 1981
Community Health Science 1 6 4 0 1 86 0 98
Continuing Education 1 1 14 4 1 34 9 64
Education 11 5 107 11 7 1096 4 1241
Engineering 22 29 241 58 34 1458 16 1858
Graduate 19 39 423 51 483 2765 2 3782
Human Environmental Sciences 8 8 276 17 28 1693 13 2043
Law School 3 6 37 6 11 461 0 524
Nursing 13 7 159 12 5 920 10 1126
Social Work 1 0 62 1 1 92 0 157
Total 144 217 2635 434 856 19420 172 23878

<< Back to Enrollment Reports