The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2006



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts & Sciences 6189 994 0 7183
Commerce Business Administratn 4815 386 0 5201
Communication Info Sciences 1981 361 0 2342
Community Health Science 0 0 98 98
Continuing Education 64 0 0 64
Education 1241 665 0 1906
Engineering 1858 258 0 2116
Human Environmental Sciences 2039 336 0 2375
Interdisciplinary 0 22 0 22
Law School 0 0 524 524
Non-Degree 0 15 0 15
Nursing 1126 58 0 1184
Social Work 157 255 0 412
On-Campus Total 19470 3350 622 23442
Off-Campus 4 432 0 436
Grand Total 19474 3782 622 23878

<< Back to Enrollment Reports