The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2006



Freshmen Students
College Men Women Total
Arts and Sciences 15 8 23
Commerce and Business Administration 7 4 11
Communication 4 3 7
Education 1 0 1
Engineering 6 0 6
Human Environmental Sciences 2 4 6
Nursing 0 1 1
Social Work 0 0 0
Total 35 20 55

Transfer Students
College Men Women Total
Arts and Sciences 76 78 154
Commerce and Business Administration 53 51 104
Communication 20 22 42
Education 9 20 29
Engineering 39 5 44
Human Environmental Sciences 32 45 77
Nursing 1 16 17
Social Work 1 6 7
Undergraduate Total 231 243 474
Graduate 10 6 16
Human Environmental Sciences 104 171 275
Law 32 19 51
Grand Total 377 439 816

<< Back to Enrollment Reports