The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2006



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5403 971 0 6374
Commerce and Business Administration 4076 367 0 4443
Communication and Information Sciences 773 303 0 1036
Continuing Education 43 0 0 43
Community Health Sciences 0 0 91 91
Education 1088 645 0 1733
Engineering 1488 254 0 1742
Human Environmental Sciences 1714 308 0 2022
Interdisciplinary Studies 0 31 0 31
Law 0 0 535 535
Non Degree Certificate 0 0 0 0
Non Degree 0 17 0 17
Nursing 874 37 0 911
Social Work 139 278 0 417
Total Campus 16598 3211 626 20435
Off Campus 171 337 0 518
Grand Total 16769 3558 626 20953

<< Back to Enrollment Reports