The University of AlabamaText Only
UA Office of the University Registar


Summer Semester 2006



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 2534 245 0 2779
Commerce and Business Administration 2245 168 0 2413
Communication and Information Sciences 798 167 0 965
Community Health Sciences 0 0 0 0
Continuing Education 86 0 0 86
Education 355 442 0 797
Engineering 767 49 0 816
Human Environmental Sciences 880 235 0 1115
Interdisciplinary Studies 0 7 0 7
Law 0 0 147 147
Non Degree Certificate 0 12 0 12
Nursing 364 38 0 402
Social Work 57 184 0 241
Total Campus 8086 1554 147 9787
Off Campus 56 480 0 536
Grand Total 8142 2034 147 10323

<< Back to Enrollment Reports