The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2007



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts & Sciences 39 92 710 176 119 5493 6629
Commerce Business Administratn 21 60 532 70 35 4508 5226
Communication Info Sciences 12 18 172 51 4 1807 2064
Community Health Science 0 3 3 0 0 86 92
Continuing Education 0 0 4 1 0 26 31
Education 8 11 136 20 3 1238 1416
Engineering 21 35 249 51 25 1686 2067
Graduate 20 273 467 71 129 2909 3869
Human Environmental Sciences 10 5 312 28 11 1784 2150
Law School 2 11 43 9 6 484 555
Nursing 17 13 173 16 3 1074 1296
Social Work 1 1 66 2 0 115 185
Total 151 522 2867 495 335 21210 25580

<< Back to Enrollment Reports