The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2007



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts & Sciences 6629 1010 0 7639
Commerce Business Administratn 5226 407 0 5633
Communication Info Sciences 2064 378 0 2442
Community Health Science 0 0 92 92
Continuing Education 31 0 0 31
Education 1416 722 0 2138
Engineering 2067 260 0 2327
Human Environmental Sciences 2150 360 0 2510
Interdisciplinary 0 18 0 18
Law School 0 0 555 555
Non-Degree 0 4 0 4
Nursing 1296 46 0 1342
Social Work 185 260 0 445
On-Campus Total 21064 3465 647 25176
Off-Campus 0 404 0 404
Grand Total 21064 3869 647 25580

<< Back to Enrollment Reports