The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2007



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts & Sciences 40 87 631 171 152 4733 5814
Commerce Business Administratn 20 51 488 62 47 3965 4633
Communication Info Sciences 10 14 178 48 8 1702 1960
Community Health Science 1 6 4 0 0 85 96
Continuing Education 3 1 17 7 0 49 77
Education 11 8 110 16 6 1072 1223
Engineering 23 25 222 49 26 1377 1722
Graduate 19 259 440 57 143 2819 3737
Human Environmental Sciences 9 8 317 20 19 1676 2049
Law School 3 8 35 8 8 449 511
Nursing 13 7 153 10 5 830 1018
Social Work 1 2 66 1 0 98 168
Total 153 476 2661 449 414 18855 23008

<< Back to Enrollment Reports