The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2007



Full-Time Students
School / College Men Women Total
Arts & Sciences 2365 2672 5037
Commerce Business Administratn 2688 1486 4174
Communication Info Sciences 668 1177 1845
Continuing Education 2 0 2
Education 301 849 1150
Engineering 1324 275 1599
Human Environmental Sciences 371 1374 1745
Nursing 109 796 905
Social Work 16 128 144
Undergraduate Total 7844 8757 16601
Community Health Science** 61 35 96
Law School** 273 159 432
Graduate * 947 1188 2135
On-Campus Total 9125 10139 19264
University Center - Gadsden (Graduate)* 13 48 61
University Center - Gadsden (Undergraduate)** 0 6 6
Off-Campus 1 5 6
Off-Campus Total 14 59 73
Grand Total 9139 10198 19337

Part-Time Students
School / College Men Women Total
Arts & Sciences 379 398 777
Commerce Business Administratn 258 201 459
Communication Info Sciences 52 63 115
Continuing Education 45 30 75
Education 27 46 73
Engineering 103 20 123
Human Environmental Sciences 81 211 292
Nursing 21 92 113
Social Work 4 20 24
Undergraduate Total 970 1081 2051
Law School** 48 31 79
Graduate * 413 791 1204
On-Campus Total 1431 1903 3334
University Center - Gadsden (Graduate)* 121 201 322
University Center - Gadsden (Undergraduate)** 2 4 6
Maxwell 0 0 0
Off-Campus 3 6 9
Off-Campus Total 126 211 337
Grand Total 1557 2114 3671

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment Reports