The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2007



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts & Sciences 5814 939 0 6753
Commerce Business Administratn 4633 401 0 5034
Communication Info Sciences 1960 356 0 2316
Community Health Science 0 0 96 96
Continuing Education 77 0 0 77
Education 1223 675 0 1898
Engineering 1722 258 0 1980
Human Environmental Sciences 2037 368 0 2405
Interdisciplinary 0 18 0 18
Law School 0 0 511 511
Non-Degree 0 8 0 8
Nursing 1018 58 0 1076
Social Work 168 258 0 426
On-Campus Total 18652 3339 607 22598
Off-Campus 12 398 0 410
Grand Total 18664 3737 607 23008

<< Back to Enrollment Reports