The University of AlabamaText Only
UA Office of the University Registar


Summer Semester 2007



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts & Sciences 2531 276 0 2807
Commerce Business Administratn 2324 198 0 2522
Communication Info Sciences 839 211 0 1050
Community Health Science 0 0 2 2
Continuing Education 48 0 0 48
Education 422 487 0 909
Engineering 782 63 0 845
Human Environmental Sciences 969 249 0 1218
Interdisciplinary 0 7 0 7
Law School 0 0 163 163
Non-Degree 0 3 0 3
Nursing 349 45 0 394
Social Work 61 186 0 247
On-Campus Total 8325 1725 165 10215
Off-Campus 3 448 0 451
Grand Total 8328 2173 165 10666

<< Back to Enrollment Reports